Census of Plants of the Australian Capital Territory (ACT)Version 4.1 (30 August 2019)Fungi - alphabetical by genus“ ** ” indicates voucher specimens held in herbaria other than the Australian National Herbarium in Canberra (CANB) |
||||
GENUS |
SPECIES |
INFRASPECIES |
ORIGIN |
VOUCHER |
| Abortiporus | biennis | M.Harding s.n. [CANB 611195] | ||
| Agaricus | campestris | E.M.Canning 5038 | ||
| Aleuria | aurantia | H.Lepp 1377 | ||
| Aleuria | rhenana | H.Lepp 379 | ||
| Aleurina | ferruginea | J.A.Curnow 3219 | ||
| Aleurodiscus | sparsus | H.Lepp 1008 | ||
| Amanita | effusa | H.Lepp 1148 | ||
| Amanita | griselloides | ** A.E.Wood et al. s.n. [UNSW 90/158] | ||
| Amanita | murinaster | ** A.E.Wood et al. [UNSW 90/149] | ||
| Amanita | murinoflammeum | H.Streimann 49379 | ||
| Amanita | muscaria | Exotic [EA] | H.Lepp 188 | |
| Amanita | ochrophylla | H.Lepp 241 | ||
| Amanita | phalloides | Exotic [EA] | H.Lepp 206 | |
| Amanita | roseolamellata | H.Lepp 1153 | ||
| Amanita | umbrinella | ** A.E.Wood et al. [UNSW 90/142] | ||
| Amanita | xanthocephala | H.Lepp 2805 | ||
| Amarrendia | lignicolor | J.M.Trappe 24205 | ||
| Amauroderma | rude | H.Lepp 310 | ||
| Amaurodon | aquicoeruleus | H.Lepp 2973 | ||
| Anthracoidea | heterospora | ** DAR 65457 | ||
| Antrodiella | citrea | N.Sammons s.n. [CANB 809079] | ||
| Apiocrea | chrysosperma | H.Lepp 2787 | ||
| Apiognomonia | veneta | Exotic [EA] | W.V.Ludbrook s.n. (CANB 226802) | |
| Arachnion | drummondii | H.Lepp 2522 | ||
| Arcangeliella | daucina | H.Lepp 443 | ||
| Armillaria | luteobubalina | J.Hewat s.n. [CBG 9310474] | ||
| Artomyces | austropiperatus | H.Lepp 3719 | ||
| Artomyces | candelabrus | H.Lepp 22 | ||
| Aseroe | rubra | H.Lepp 2770 | ||
| Astraeus | hygrometricus | Exotic [EA] | H.Lepp 460 | |
| Auriculariopsis | ampla | H.Lepp 2880 | ||
| Bauerago | cyper-lucidii | ** DAR 16729 | ||
| Bolbitius | titubans | H.Lepp 1792 | ||
| Boletellus | emodensis | S.Panter 16 | ||
| Boletellus | obscurecoccineus | H.Lepp 319 | ||
| Botryobasidium | asperulum | H.Lepp 6033 | ||
| Botryobasidium | subcoronatum | H.Lepp 2920 | ||
| Bovista | cunninghamii | H.Lepp 5134 | ||
| Bovista | pulyuggeodes | J.A.Curnow 6623 | ||
| Brevicellicium | olivascens | H.Lepp 3104 | ||
| Byssomerulius | corium | H.Lepp 204 | ||
| Calostoma | fuscum | H.Lepp 442 | ||
| Calvatia | candida | var. fusca | C.Totterdell 158 | |
| Calvatia | cyathiformis | H.Lepp 235 | ||
| Camarosporula | persoonii | H.Streimann 60235 | ||
| Cantharellus | cinnabarinus | var. australiensis | J.A.Curnow 1838 | |
| Ceriporiopsis | merulinus | H.Lepp 2608 | ||
| Chalciporus | piperatus | Exotic [EA] | H.Lepp 2009 | |
| Cheilymenia | coprinaria | H.Lepp 448 | ||
| Cheilymenia | raripila | H.Lepp 616 | ||
| Chlorociboria | aeruginosa | H.Lepp 986 | ||
| Chlorophyllum | hortense | E.M.Canning s.n. [CANB 786842] | ||
| Chlorophyllum | nothorachodes | H.Lepp 1142 | ||
| Chondrostereum | purpureum | Exotic [EA] | H.Lepp 2623 | |
| Cintractia | solida | ** DAR 76785 | ||
| Cladosporium | cladosporioides | I.K.Sharma 6 | ||
| Clathrus | archeri | H.Lepp 904 | ||
| Clavaria | redoleo-alii | H.Lepp 2834 | ||
| Collybia | elegans | H.Lepp 221 | ||
| Coltriciella | dependens | H.Lepp 1151 | ||
| Coniophora | arida | H.Lepp 2887 | ||
| Coniophora | fusispora | H.Lepp 3757 | ||
| Coniophora | olivacea | H.Lepp 2778 | ||
| Coprinopsis | atramentaria | H.Lepp 4159 | ||
| Coprinus | comatus | H.Lepp 236 | ||
| Cordyceps | gunnii | H.Lepp 371 | ||
| Cortinarius | archerii | H.Lepp 2816 | ||
| Cortinarius | australiensis | H.Lepp 142 | ||
| Cortinarius | rotundisporus | H.Lepp 84 | ||
| Crinipellis | australis | H.Lepp 4612 | ||
| Crucibulum | laeve | H.Lepp 57 | ||
| Cruentomycena | viscidocruenta | H.Lepp 650 | ||
| Cyathus | novae-zeelandiae | K.M.Ellis 40 | ||
| Cyathus | olla | H.Lepp 611 | ||
| Cyathus | stercoreus | J.A.Curnow 1821 | ||
| Cystangium | rodwayi | H.Lepp 378 | ||
| Cystangium | seminudum | ** J.M.Trappe 16829 (OSC) | ||
| Cystangium | sessile | J.M.Trappe 16803 | ||
| Dacryobolus | sudans | H.Lepp 2680 | ||
| Dermocybe | austroveneta | H.Lepp 82 | ||
| Dermocybe | globuliformis | H.Lepp 446 | ||
| Descomyces | albellus | R.Chick s.n. [CBG 9901116] | ||
| Descomyces | albus | A.W.Claridge s.n. [CBG 9901106] | ||
| Dichostereum | rhodosporum | H.Lepp 6097 | ||
| Dictyopanus | pusillus | H.Lepp 654 | ||
| Didymella | pinodella | Exotic [EA] | D.O.Norris s.n. (CANB 226913) | |
| Dingleya | tessellata | H.Lepp 594 | ||
| Disciseda | australis | H.Lepp 6168 | ||
| Disciseda | candida | H.Lepp 5132 | ||
| Disciseda | verrucosa | H.Lepp 5158 | ||
| Elsinoe | ampelina | Exotic [EA] | C.Barnard s.n. (CANB 226801) | |
| Entyloma | arctotis | ** DAR 75678 | ||
| Epicoccum | nigrum | I.K.Sharma 6 | ||
| Fabraea | rhytismoides | T.Hartley 13554 | ||
| Farysia | catenata | ** DAR 51601 | ||
| Fistulina | hepatica | H.Lepp 60 | ||
| Fistulina | spiculifera | H.Lepp 6071 | ||
| Fistulinella | mollis | H.Lepp 2591 | ||
| Flammulina | velutipes | H.Lepp 3018 | ||
| Flavodon | flavus | H.Lepp 1827 | ||
| Fomitopsis | lilacinogilva | H.Lepp 4598 | ||
| Fulvisporium | restifaciens | ** DAR 76790 | ||
| Gautieria | monospora | H.Lepp 991 | ||
| Geastrum | australe | P.Flint s.n. [CANB 359887] | ||
| Geastrum | austrominimum | H.Lepp 1465 | ||
| Geastrum | corollinum | J.A.Curnow 3220 | ||
| Geastrum | tenuipes | H.Lepp 4603 | ||
| Geoglossum | umbratile | H.Lepp 259 | ||
| Gloeophyllum | sepiarium | Exotic [EA] | H.Lepp 89 | |
| Gloniopsis | praelonga | H.Lepp 937 | ||
| Gymnomyces | eburneus | H.Lepp 960 | ||
| Gymnomyces | westresii | H.Lepp 1018a | ||
| Gymnomyces | wirrabarensis | H.Lepp 591 | ||
| Gymnopaxillus | nudus | J.Trappe 15629 | ||
| Gymnopilus | junonius | M.Rankin s.n. [CANB 605079] | ||
| Gyroporus | castaneus | H.Lepp 1375 | ||
| Haplotrichum | pulchrum | H.Lepp 6120 | ||
| Hebeloma | crustuliniforme | Exotic [EA] | H.Lepp 2008 | |
| Helvella | leucomelaena | Exotic [EA] | H.Lepp 2622 | |
| Hemigrapha | astericus | J.A.Elix 407 | ||
| Hemimycena | tortuosa | H.Lepp 99001 | ||
| Henningsomyces | candidus | H.Lepp 931 | ||
| Hexagonia | vesparia | J.A.Curnow 1308 | ||
| Hjortstamia | crassa | H.Lepp 3045 | ||
| Hohenbuehelia | carbonaria | H.Lepp 2683 | ||
| Hohenbuehelia | clelandii | H.Lepp 4123 | ||
| Hydnangium | carneum | H.Lepp 69 | ||
| Hydnangium | sublamellatum | H.Lepp 3700 | ||
| Hydnoplicata | convoluta | J.Trappe 25423 | ||
| Hydnum | repandum | H.Lepp 5245 | ||
| Hygrocybe | tidbillensis | ** A.E.Wood (UNSW 90/163) | ||
| Hygrocybe | unispora | ** A.E.Wood (UNSW 90/165) | ||
| Hygrocybe | virginea | var. virginea | ** A.E.Wood & J.J.Bruhl (UNSW 92/116) | |
| Hymenochaete | cinnamomea | H.Lepp 1907 | ||
| Hyphoderma | setigerum | H.Lepp 3105 | ||
| Hyphodontia | floccosa | H.Lepp 6122 | ||
| Hypholoma | aurantiacum | H.Lepp 387 | ||
| Hypholoma | fasciculare | H.Lepp 72 | ||
| Hypholoma | tuberosum | H.Lepp 1154 | ||
| Hypocrea | gelatinosa | H.Lepp 322 | ||
| Hypoxylon | howeanum | H.Lepp 6108 | ||
| Hysterangium | inflatum | H.Lepp 538 | ||
| Hysterium | angustatum | R.Blackburn 2 | ||
| Hysterobrevium | mori | H.Lepp 6171 | ||
| Hysterobrevium | smilacis | H.Lepp 6173 | ||
| Ileodictyon | gracile | H.Lepp 4187 | ||
| Inocybe | austrosquarrosa | H.Lepp 546 | ||
| Inocybe | curvipes | Exotic [EA] | E.Cooper 4 | |
| Inocybe | leptospermi | H.Lepp 540 | ||
| Inocybe | mixtilis | Exotic [EA] | H.Lepp 2002 | |
| Inocybe | serrata | H.Lepp 967 | ||
| Inocybe | sindonia | Exotic [EA] | H.Lepp 53 | |
| Inocybe | subpulverulenta | H.Lepp 1966 | ||
| Inonotus | chondromyelus | H.Lepp 2833 | ||
| Iodophanus | carneus | H.Lepp 5144 | ||
| Junghuhnia | nitida | H.Lepp 3103 | ||
| Kneiffiella | floccosa | H.Lepp 6122 | ||
| Kneiffiella | subalutacea | H.Lepp 6147 | ||
| Laccaria | tortilis | Exotic [EA] | H.Lepp 475 | |
| Laccocephalum | basilapiloides | J.A.Curnow 5075 | ||
| Lachnella | alboviolascens | H.Lepp 2966 | ||
| Lactarius | clarkeae | H.Lepp 2818 | ||
| Lactarius | deliciosus | Exotic [EA] | E.M.Canning 6615 | |
| Lactarius | plumbeus | Exotic [EA] | J.Malouf s.n. (CANB 813370) | |
| Lactarius | pubescens | Exotic [EA] | H.Lepp 1155 | |
| Laetiporus | portentosus | H.Lepp 140 | ||
| Leccinum | scabrum | Exotic [EA] | H.Lepp 658 | |
| Lentinus | fasciatus | H.Lepp 552 | ||
| Leotia | lubrica | H.Lepp 655 | ||
| Lepiota | haemorrhagica | H.Lepp 514 | ||
| Lepista | nuda | H.Lepp 2861 | ||
| Leucoagaricus | naucinus | R.de Kok 900 | ||
| Leucocoprinus | birnbaumii | H.Lepp 350 | ||
| Leucogyrophana | olivascens | H.Lepp 2777 | ||
| Leucopaxillus | cerealis | H.Lepp 511 | ||
| Lichenothelia | scopularia | W.A.Weber L-472796 | ||
| Lycoperdon | perlatum | H.Lepp 260 | ||
| Macrolepiota | clelandii | L.G.Adams 4025 | ||
| Macrolepiota | dolichaula | R.de Kok 901 | ||
| Malajczukia | ingratissima | J.M.Trappe 24234 | ||
| Marasmiellus | affixus | H.Lepp 877 | ||
| Marasmius | oreades | H.Streimann 55722 | ||
| Melanogaster | ambiguus | Exotic [EA] | H.Lepp 458 | |
| Mesophellia | glauca | J.M.Trappe 15842 | ||
| Microbotryum | prostratum | ** DAR 35164 | ||
| Microthecium | beatonii | J.Trappe 32946 | ||
| Morchella | conica | J.A.Curnow 6625 | ||
| Morchella | elata | J.A.Curnow 536 | ||
| Mucronella | bresadolae | H.Lepp 392 | ||
| Mucronella | calva | H.Lepp 1580 | ||
| Mycena | atrata | C.A.Grgurinovic 9592 | ||
| Mycena | austrofilopes | var. austrofilopes | C.A.Grgurinovic 7693 | |
| Mycena | clarkeana | ** C.A.Grgurinovic 1795 [Herb. Grgurinovic] | ||
| Mycena | cystidiosa | C.A.Grgurinovic 6592 | ||
| Mycena | interrupta | C.A.Grgurinovic 16592 | ||
| Mycena | kuurkacea | H.Lepp 4164 | ||
| Mycogone | rosea | H.Lepp 2783 | ||
| Mycosphaerella | graminicola | Exotic [EA] | ** DAR 25968 | |
| Nidula | emodensis | H.Lepp 90 | ||
| Nidula | niveotomentosa | H.Lepp 587 | ||
| Nothocastoreum | cretaceum | J.M.Trappe 24173 | ||
| Octospora | tetraspora | H.Lepp 5240 | ||
| Oedohysterium | sinense | H.Lepp 6236 | ||
| Omphalotus | nidiformis | J.A.Curnow 5074 | ||
| Oudemansiella | gigaspora | H.Lepp 2811 | ||
| Oudemansiella | variabilis | H.Lepp 1380 | ||
| Panaeolina | foenisecii | H.Lepp 1810 | ||
| Panaeolus | fimicola | H.Lepp 2571 | ||
| Panellus | stipticus | H.Lepp 2548 | ||
| Paxillus | involutus | Exotic [EA] | H.Lepp 1386 | |
| Peniophora | cinerea | H.Lepp 2875 | ||
| Peniophora | incarnata | H.Lepp 5137 | ||
| Peniophorella | praetermisa | H.Lepp 3084 | ||
| Peniophorella | pubera | H.Lepp 2773 | ||
| Perenniporia | ochroleuca | J.A.Curnow 1 | ||
| Peziza | repanda | J.A.Curnow 3392 | ||
| Peziza | thozetii | H.Lepp 77 | ||
| Peziza | varia | H.Lepp 790 | ||
| Phaeohelotium | baileyanum | H.Lepp 2599 | ||
| Phaeohelotium | undulatum | H.Lepp 973 | ||
| Phaeocryptopus | gaeumannii | Exotic [EA] | D.A.Bartram s.n. [CBG 9409539] | |
| Phallus | rubicundus | H.Lepp 2909 | ||
| Phanerochaete | sordida | H.Lepp 3054 | ||
| Phellinus | rimosus | J.D.Marges s.n. (CANB 889244) | ||
| Phellinus | robustus | J.D.Marges s.n. (CANB 889243) | ||
| Phlebopus | marginatus | H.Lepp 2879 | ||
| Phoma | medicaginis | Exotic [EA] | D.O.Norris s.n. (CANB 226912) | |
| Phragmidium | barnardii | Exotic [EA] | I.K.Sharma 16 | |
| Piptoporus | australiensis | H.Lepp 1821 | ||
| Pisolithus | albus | H.Lepp 143 | ||
| Pisolithus | marmoratus | D.Verdon 5114 | ||
| Pisolithus | microcarpus | H.Lepp 3592 | ||
| Placoasterella | baileyi | I.K.Sharma 22 | ||
| Plectania | platensis | H.Lepp 2884 | ||
| Plicaria | endocarpoides | H.Lepp 632 | ||
| Pluteus | atromarginatus | H.Lepp 3603 | ||
| Pluteus | cervinus | H.Lepp 1373A | ||
| Podoscypha | petalodes | H.Lepp 961 | ||
| Podoserpula | pusio | H.Lepp 329 | ||
| Polyporus | arcularius | H.Lepp 557 | ||
| Polyporus | dictyopus | H.Lepp 1397 | ||
| Poronia | erici | H.Lepp 531 | ||
| Postia | pelliculosa | H.Lepp 6049 | ||
| Pseudocercospora | correae | I.K.Sharma 3 | ||
| Psilocybe | subaeruginosa | H.Lepp 99040 | ||
| Puccinia | chrysanthemi | Exotic [EA] | B.T.Dickson s.n. [CANB 226800] | |
| Pulvinula | tetraspora | H.Lepp 2489 | ||
| Punctularia | strigosozonata | H.Lepp 3070 | ||
| Pycnoporus | coccineus | H.Lepp 92 | ||
| Pyronema | domesticum | H.Lepp 531 | ||
| Radulomyces | confluens | H.Lepp 3088 | ||
| Ramaria | filicicola | H.Lepp 6133 | ||
| Rectipilus | fasciculatus | H.Lepp 989 | ||
| Resupinatus | applicatus | H.Lepp 4181 | ||
| Resupinatus | striatulus | H.Lepp 988 | ||
| Rhizodiscina | lignyota | H.Lepp 6128 | ||
| Rhizopogon | luteolus | Exotic [EA] | H.Lepp 438 | |
| Rhizopogon | roseolus | Exotic [EA] | J.Trappe 16820 | |
| Rhizopogon | rubescens | Exotic [EA] | H.Lepp 50 | |
| Rhizopogon | vulgaris | Exotic [EA] | J.Trappe 26645 | |
| Schizophyllum | commune | H.Lepp 469 | ||
| Scleroderma | bovista | J.Trappe 22900 | ||
| Scleroderma | cepa | A.W.Claridge 28508 | ||
| Scleroderma | laeve | J.M.Trappe 24427 | ||
| Scleroderma | macalpinei | J.M.Trappe 24848 | ||
| Scleroderma | verrucosum | H.Lepp 4643 | ||
| Sepedonium | laevigatum | H.Lepp 4617 | ||
| Septobasidium | clelandii | K.Thomas s.n. (CANB 00895205) | ||
| Septoria | apiicola | Exotic [EA] | Leg. Ign. [CANB 226915] | |
| Septoria | bromi | ** DAR 12055 | ||
| Septoria | canberrica | ** E. Gauba s.n. [W] | ||
| Septoria | colensoi | I.K.Sharma 5 | ||
| Septoria | exotica | ** VPRI 15250 | ||
| Septoria | lactucae | Exotic [EA] | Dr.McTaggart s.n. [CANB 226917] | |
| Septoria | tritici | Exotic [EA] | B.T.Dickson s.n. [CANB 226935] | |
| Septoria | varia | ** NE, ex CANB 44741 | ||
| Serpula | himantioides | H.Lepp 3753 | ||
| Serpula | lacrymans | H.Lepp 1791 | ||
| Setchelliogaster | tenuipes | H.Lepp 614 | ||
| Sistotrema | brinkmanii | H.Lepp 2824 | ||
| Sonderhenia | eucalyptorum | H.Streimann 31408 | ||
| Sphaerobolus | stellatus | H.Lepp 857 | ||
| Sporisorium | confusum | ** DAR 37886 | ||
| Sporisorium | consanguineum | ** DAR 76783 | ||
| Sporisorium | cryptum | ** DAR 24319 | ||
| Sporisorium | lepturi | ** DAR 35163 | ||
| Sporisorium | tenue | ** BRIP 44532 | ||
| Sporisorium | walkeri | ** DAR 76777 | ||
| Stereum | hirsutum | J.A.Curnow 1816 | ||
| Stereum | illudens | H.Lepp 1883 | ||
| Stereum | ochraceoflavum | F.Stadler 4 | ||
| Stropharia | coronilla | H.Lepp 4636 | ||
| Suillus | granulatus | Exotic [EA] | M.Gray s.n. [CANB 215279] | |
| Suillus | luteus | Exotic [EA] | H.Lepp 2621 | |
| Tapinella | panuoides | H.Lepp 586 | ||
| Thanatephorus | fusisporus | H.Lepp 3038 | ||
| Thaxterogaster | levisporus | H.Lepp 445 | ||
| Thelephora | terrestris | Exotic [EA] | H.Lepp 468 | |
| Tilletia | viennotii | ** DAR 8716 | ||
| Tomentellopsis | echinospora | H.Lepp 2977 | ||
| Trametes | versicolor | H.Lepp 1790 | ||
| Tranzscheliella | hypodytes | B.T.Dickson s.n. [CANB 226806] | ||
| Trechspora | farinacea | H.Lepp 3001 | ||
| Tremella | encephala | H.Lepp 1010A | ||
| Tremella | fuciformis | H.Lepp 3737 | ||
| Tremella | mesenterica | H.Lepp 6038 | ||
| Tricholoma | eucalypticum | H.Lepp 589 | ||
| Tricholomopsis | rutilans | E.Mullins 742 | ||
| Tubulicrinis | calothrix | H.Lepp 2675 | ||
| Tulasnella | allantospora | H.Lepp 4597 | ||
| Tulasnella | calospora | H.Lepp 2886 | ||
| Tulasnella | pallida | H.Lepp 6149 | ||
| Uromyces | beticola | Exotic [EA] | W.V.Ludbrook s.n. (CANB 224620) | |
| Uromyces | orchidearum | I.K.Sharma 4 | ||
| Uromyces | striatus | Exotic [EA] | W.Hartley s.n. (CANB 226914) | |
| Uromycladium | robinsonii | I.K.Sharma 1 | ||
| Ustilago | agropyri | ** DAR 76787 | ||
| Ustilago | avenae | Exotic [EA] | ** DAR 16059 | |
| Ustilago | bromivora | Exotic [EA] | ** DAR 67390 | |
| Ustilago | bullata | Exotic [EA] | B.T.Dickson s.n. [CANB 226966] | |
| Ustilago | comburens | W.Hartley s.n. [CANB 224622] | ||
| Ustilago | cynodontis | Exotic [EA] | ** BRIP 26988 | |
| Ustilago | nuda | Exotic [EA] | ** DAR 29199 | |
| Ustilago | tritici | Exotic [EA] | ** DAR 16057 | |
| Vararia | rhodospora | H.Lepp 3087 | ||
| Vascellum | pratense | H.Lepp 63 | ||
| Vizella | interrupta | H.Streimann 60240 | ||
| Volvopluteus | gloiocephalus | H.Lepp 588 | ||
| Xylodon | australis | H.Lepp 905 | ||
| Xylodon | nudisetus | H.Lepp 2615 | ||
![An Australian Government Initiative [logo]](/images/austgovt_canbr_90px.gif)
