Census of Plants of the Australian Capital Territory (ACT)Version 4.1 (30 August 2019)Mosses - alphabetical by genus“ ** ” indicates voucher specimens held in herbaria other than the Australian National Herbarium in Canberra (CANB) |
||||
GENUS |
SPECIES |
INFRASPECIES |
ORIGIN |
VOUCHER |
| Acaulon | integrifolium | H.Streimann 51979 | ||
| Acaulon | robustum | var. crassinervium | J.A.Curnow 6555 | |
| Acaulon | robustum | var. robustum | J.A.Curnow 6540 | |
| Achrophyllum | dentatum | N.T.Burbidge 7407 | ||
| Aloina | aloides | J.A.Curnow 7134 | ||
| Amblystegium | serpens | H.Streimann 39884 | ||
| Andreaea | amblyophylla | H.Streimann 10590 | ||
| Andreaea | australis | J.A.Curnow et al. 582 | ||
| Andreaea | flabellata | H.Streimann 3492 | ||
| Andreaea | microvaginata | H.Streimann 49128 | ||
| Andreaea | mutabilis | H.Streimann 4397 | ||
| Andreaea | nitida | W.A.Weber 267426 | ||
| Anoectangium | bellii | H.Streimann 5233 | ||
| Atrichum | androgynum | L.G.Adams 768 | ||
| Aulacomnium | palustre | H.Streimann 65211 | ||
| Barbula | calycina | H.S.McKee 11559 | ||
| Barbula | hornschuchiana | L.Kerr 70 | ||
| Barbula | subcalycina | H.Streimann 27805 | ||
| Barbula | unguiculata | H.Streimann 56197 | ||
| Bartramia | hampeana | H.Streiamnn 2550 | ||
| Bartramia | ithyphylla | H.Lepp 449 | ||
| Bartramia | robusta | D.G.Catcheside 64.88 | ||
| Blindia | robusta | N.T.Burbidge 7307 | ||
| Brachythecium | albicans | H.Streimann 49060 | ||
| Brachythecium | latinervium | L.G.Adams 1405 | ||
| Brachythecium | mildeanum | H.Streimann 44983 | ||
| Brachythecium | paradoxum | N.T.Burbidge 6990 | ||
| Brachythecium | plumosum | H.Streimann 39148 | ||
| Brachythecium | rivulare | N.T.Burbidge 6884 | ||
| Brachythecium | rutabulum | N.T.Burbidge 7500 | ||
| Brachythecium | salebrosum | H.Streimann 2559 | ||
| Breutelia | affinis | N.T.Burbidge 7086 | ||
| Breutelia | pendula | M.Gray 53310 | ||
| Breutelia | pseudophilonotis | W.Booth 6242 | ||
| Bryoerythrophyllum | binnsii | H.Streimann 4622 | ||
| Bryoerythrophyllum | dubium | H.Streimann 9997 | ||
| Bryostreimannia | turgida | H.Streimann 4282 | ||
| Bryum | argenteum | var. argenteum | J.A.Curnow 4586 | |
| Bryum | lanatum | J.A.Curnow 313 | ||
| Bryum | subrotundifolium | J.A.Curnow 264 | ||
| Calliergonella | cuspidata | H.Streimann 4228 | ||
| Camptochaete | deflexa | N.T. Burbidge 7349 | ||
| Camptochaete | excavata | H.Streimann 55706A | ||
| Campylopus | appressifolius | N.T.Burbidge 6706 | ||
| Campylopus | austromontanus | H.Streimann 35904 | ||
| Campylopus | clavatus | H.Streimann 7707 | ||
| Campylopus | insititius | D.H.Vitt 28979 | ||
| Campylopus | introflexus | H.Streimann 53668 | ||
| Campylopus | periauriculatis | H.Streimann 7586 | ||
| Campylopus | torquatus | H.Streimann 2137 | ||
| Catagonium | nitens | subsp. nitens | H.Streimann 35878 | |
| Ceratodon | purpureus | N.T.Burbidge 7132 | ||
| Conostomum | curvirostre | H.Streimann 4363 | ||
| Conostomum | pusillum | var. pusillum | N.T.Burbidge 6934 | |
| Cratoneuropsis | relaxa | var. relaxa | H.Streimann 4165 | |
| Cyathophorum | bulbosum | D.C.Nicholls s.n. [CANB 357616] | ||
| Dawsonia | longiseta | M.Gray 4138 | ||
| Dicranella | jamesonii | H.Streimann 4176 | ||
| Dicranoloma | dicarpum | H.Streimann 1414 | ||
| Dicranoloma | menziesii | S.R.Gilmore 147 | ||
| Dicranoloma | robustum | H.Streimann 4194 | ||
| Dicranoweisia | antarctica | L.G.Adams 1457 | ||
| Didymodon | australasiae | H.Streimann 35713 | ||
| Didymodon | torquatus | R.W.Purdie 6839 | ||
| Distichophyllum | microcarpum | H.Streimann 9275 | ||
| Distichophyllum | pulchellum | H.Streimann 5268 | ||
| Ditrichum | cylindricarpum | H.Streimann 105 | ||
| Ditrichum | difficile | J.A.Curnow 339 | ||
| Drepanocladus | aduncus | S.R.Gilmore 179 | ||
| Drepanocladus | capillifolius | H.Streimann 10631 | ||
| Drepanocladus | polygamus | N.T.Burbidge 6814 | ||
| Eccremidium | pulchellum | H.Streimann 5688 | ||
| Encalypta | vulgaris | H.Streimann 1294 | ||
| Entosthodon | apophysatus | D.G.Catcheside 64.3 | ||
| Entosthodon | muehlenbergii | H.Streimann 1830 | ||
| Entosthodon | subnudus | var. gracilis | J.A.Curnow 6532B | |
| Eucamptodon | muelleri | S.R.Gilmore 190 | ||
| Fabronia | australis | D.G.Catcheside 65.74 | ||
| Fabronia | brachyphylla | M.Streimann 5 | ||
| Fabronia | scottiae | H.Streimann 12 | ||
| Fallaciella | gracilis | H.Streimann 15624 | ||
| Fissidens | asplenioides | L.G.Adams 1490 | ||
| Fissidens | leptocladus | R.W.Purdie 6806 | ||
| Fissidens | taylorii | J.A.Curnow 6545 | ||
| Fissidens | tenellus | J.A.Curnow 6557 | ||
| Funaria | hygrometrica | R.W.Purdie 6771 | ||
| Gemmabryum | australe | H.Streimann 4612 | ||
| Gemmabryum | chrysoneuron | P.McDonnell 282 | ||
| Gemmabryum | clavatum | J.A.Curnow 1851 | ||
| Gemmabryum | coarctatum | H.Streimann 7594 | ||
| Gemmabryum | coronatum | E.D'Arnay 312 | ||
| Gemmabryum | dichotomum | R.G.Catcheside 17264 | ||
| Gemmabryum | exile | H. Streimann 7938 | ||
| Gemmabryum | pachythecum | D.G.Catcheside 68.132 [MEL] | ||
| Gemmabryum | preissianum | H.Streimann 4615 | ||
| Gemmabryum | subapiculatum | H.Streimann 9737 | ||
| Gemmabryum | sullivanii | H.Streimann 55619 | ||
| Gigaspermum | repens | J.A.Curnow 6535 | ||
| Glyphothecium | sciuroides | H.Streimann 5228 | ||
| Goniomitrium | acuminatum | subsp. acuminatum | R.W.Purdie 6473 | |
| Grimmia | austrofunalis | N.T.Burbidge 6829 | ||
| Grimmia | laevigata | N.T.Burbidge 7091 | ||
| Grimmia | macroperichaetialis | N.T.Burbidge 6960 | ||
| Grimmia | orbicularis | R.D.Hoogland 8628 | ||
| Grimmia | pulvinata | var. africana | N.T.Burbidge 4044 | |
| Grimmia | trichophylla | J.A.Curnow 298 | ||
| Gymnostomum | calcareum | H.Streimann 4306 | ||
| Hedwigia | ciliata | L.G.Adams 1952 | ||
| Hedwigium | integrifolium | H.Streimann 31412 | ||
| Hennediella | standfordensis | H.Streimann 48847 | ||
| Hypnodendron | vitiense | subsp. australe | N.T.Burbidge 7409 | |
| Hypnum | chrysogaster | N.T.Burbidge 6735 | ||
| Hypnum | cupressiforme | var. cupressiforme | J.A.Curnow 111 | |
| Hypnum | cupressiforme | var. lacunosum | H.Streimann 35731 | |
| Hypopterygium | tamarisci | H.Streimann 1065 | ||
| Imbribryum | australe | H.Streimann 4612 | ||
| Imbribryum | clavatum | H.Streimann 5055 | ||
| Isopterygium | albescens | H.Streimann 44952 | ||
| Lembophyllum | divulsum | H.Streimann 37582 | ||
| Leptobryum | pyriforme | E.D'Arnay 349 | ||
| Leptodictyum | riparium | H.Streimann 4044 | ||
| Leptodon | smithii | H.Streimann 9088 | ||
| Leptostomum | erectum | R.Pullen 10955 | ||
| Leptostomum | inclinans | J.A.Curnow 110 | ||
| Leptotheca | gaudichaudii | var. gaudichaudii | H.Streimann 5270 | |
| Macrocoma | tenuis | subsp. tenuis | J.A.Curnow 4962C | |
| Macromitrium | exsertum | H.Streimann 38918 | ||
| Macromitrium | ligulaefolium | N.T.Burbidge 6725 | ||
| Macromitrium | ligulare | H.Streimann 9109 | ||
| Macromitrium | microstomum | H.Streimann 2517 | ||
| Meesea | muelleri | L.G.Adams 1562 | ||
| Meesia | triquetra | H.Streimann 53401 | ||
| Microbryum | davallianum | W.A.Weber 268259 | ||
| Mittenia | plumula | P.McDonnel 268 | ||
| Ochiobryum | blandum | N.T.Burbidge 6817 | ||
| Orthodontium | lineare | N.T.Burbidge 7495 | ||
| Orthodontium | pallens | H.Streimann 1423 | ||
| Orthotrichum | assimile | H.Streimann 2293 | ||
| Orthotrichum | cupulatum | var. cupulatum | H.Streimann 4765 | |
| Orthotrichum | rupestre | var. rupestre | HStreimann 3488 | |
| Orthotrichum | tasmanicum | var. tasmanicum | H.Streimann 2287 | |
| Papillaria | crocea | J.A.Curnow 3363 | ||
| Papillaria | flavolimbata | H.Streimann 55700 | ||
| Phascum | robustum | var. crassinervium | H.Streimann 27799 | |
| Phascum | robustum | var. robustum | J.A.Curnow 6544 | |
| Philonotis | scabrifolia | H.Streimann 1833 | ||
| Philonotis | tenuis | D.G.Catcheside 64.89 | ||
| Physcomitrium | pyriforme | H.Streimann 4303 | ||
| Plagiothecium | lamprostachys | H.Streimann 65225 | ||
| Platyhypnidium | austrinum | W.A.Weber 268262 | ||
| Pleuridium | arnoldii | H.Streimann 4477A | ||
| Pleuridium | nervosum | J.A.Curnow 6559 | ||
| Pogonatum | subulatum | H.Streimann 5265 | ||
| Pohlia | nutans | N.T.Burbidge 6932 | ||
| Pohlia | wahlenbergii | H.Streimann 1766 | ||
| Polytrichastrum | alpinum | D.Verdon 1014 | ||
| Polytrichum | commune | L.G.Adams 559 | ||
| Polytrichum | juniperinum | N.T.Burbidge 6737 | ||
| Pseudocrossidium | crinitum | W.A.Weber B-32443 | ||
| Pseudoleskiopsis | imbricata | H.Streimann 2297 | ||
| Pseudoscleropodium | purum | Exotic [EA] | F.A.Zich 470 | |
| Ptychomitrium | acutifolium | H.Streimann 1749 | ||
| Ptychomitrium | australe | N.T.Burbidge 7318 | ||
| Ptychostomum | altisetum | H.Clarke s.n. [CBG 7911334] | ||
| Ptychostomum | angustifolium | N.T.Burbidge 7065 | ||
| Ptychostomum | pseudotriquetrum | H.Streimann 1749 | ||
| Pyrrhobryum | mnioides | subsp. contortum | H.Streimann 35739 | |
| Racomitrium | sudeticum | L.G.Adams 1568 | ||
| Racopilum | cuspidigerum | var. convolutaceum | H.Streimann 1415 | |
| Rhacocarpus | purpurascens | J.A.Curnow 4216 | ||
| Rhaphidorrhynchium | amoenum | var. amoenum | N.T. Burbidge 7258 | |
| Rhizogonium | distichum | S.R.Gilmore 172 | ||
| Rhynchostegium | distratum | H.Streimann 4300 | ||
| Rhynchostegium | muriculatum | N.T.Burbidge 7348 | ||
| Rhynchostegium | tenuifolium | var. tenuifolium | R.G.Coveny 15646 | |
| Rosulabryum | billarderi | R.W.Purdie 6803 | ||
| Rosulabryum | campylothecium | H.Streimann 70 | ||
| Rosulabryum | capillare | H.Streimann 48999 | ||
| Rosulabryum | torquescens | H.Streimann 59860 | ||
| Rosulabryum | wightii | N.T.Burbidge 6803 | ||
| Sanionia | uncinata | N.T.Burbidge 6931 | ||
| Sauloma | tenella | H.Streimann 1417 | ||
| Schistidium | apocarpum | R.D.Hoogland 7763 | ||
| Schizymenium | bryoides | J.A.Curnow 5296 | ||
| Sematophyllum | subhumile | var. contiguum | H.Streimann 159 | |
| Sphagnum | australe | J.A.Curnow 4260 | ||
| Sphagnum | cristatum | S.R.Gilmore 192 | ||
| Sphagnum | novozelandicum | H.Streimann 4169 | ||
| Tayloria | octoblepharum | H.Streimann 1354 | ||
| Tetrapterum | cylindricum | L.G.Adams 2478 | ||
| Thamnobryum | pumilum | H.Streimann 1511 | ||
| Thuidiopsis | furfurosa | N.T.Burbidge 6818 | ||
| Thuidiopsis | sparsa | var. hastata | N.T.Burbidge 4019 | |
| Thuidiopsis | sparsa | var. sparsa | A.Touw 18766 [L] | |
| Thuidium | laeviusculum | S.R.Gilmore 178 | ||
| Thuidium | subglaucinum | N.T.Burbidge 7542 | ||
| Tortula | antarctica | R.W.Purdie 6475 | ||
| Tortula | atrovirens | D.A.Verdon 73/49A p.p. | ||
| Tortula | muralis | H.Streimann 49067 | ||
| Tortula | papillosa | E.Hearder B2 | ||
| Tortula | recurvata | J.A.Curnow 6543 | ||
| Tortula | truncata | D.G.Catcheside 64.22 | ||
| Trematodon | mackayi | N.T.Burbidge 6919 | ||
| Trichostomum | brachydontium | H.Streimann 1733 | ||
| Triquetrella | papillata | H.Streimann 36731 | ||
| Triquetrella | tasmanica | L.G.Adams 2197 | ||
| Vesicularia | montagnei | J.A.Curnow 5681 | ||
| Warnstorfia | fluitans | H.Streimann 9735 | ||
| Wijkia | extenuata | D.G.Catcheside 65.362 | ||
| Zygodon | hookeri | H.Streimann 15293 | ||
| Zygodon | intermedius | H.Streimann 9077 | ||
| Zygodon | menziesii | H.Streimann 4708 | ||
![An Australian Government Initiative [logo]](/images/austgovt_canbr_90px.gif)
