Census of Plants of the Australian Capital Territory (ACT)Version 4.1 (30 August 2019)Slime Moulds - alphabetical by genus |
||
GENUS |
SPECIES |
VOUCHER |
| Arcyria | cinerea | H.Lepp 1918 |
| Arcyria | incarnata | H.Lepp 1015 |
| Arcyria | obvelata | R.Hnatiuk 750010 |
| Badhamia | affinis | H.Lepp 2668 |
| Badhamia | foliicola | H.Lepp 1012 |
| Ceratiomyxa | fruticulosa | R.Hnatiuk 750008 |
| Comatricha | alta | H.Lepp 956 |
| Craterium | minutum | H.Lepp 4165 |
| Cribraria | cancellata | R.Hnatiuk 750013 |
| Cribraria | macrocarpa | H.Lepp 2916 |
| Cribraria | vulgaris | R.Hnatiuk 750014 |
| Diachea | leucopodia | G.Butler 190 |
| Diderma | effusum | H.Lepp 651 |
| Didymium | nigripes | H.Lepp 652 |
| Didymium | squamulosum | H.Lepp 994 |
| Fuligo | septica | H.Hadobas 1 |
| Lamproderma | scintillans | H.Lepp 612 |
| Leocarpus | fragilis | H. Lepp 334 |
| Lycogala | epidendrum | H.Lepp 1011 |
| Physarum | cinereum | H.Lepp 613 |
| Physarum | melleum | H.Lepp 2516 |
| Reticularia | lycoperdon | H.Lepp 1587 |
| Stemonitis | axifera | R.Hnatiuk 750011 |
| Stemonitis | fusca | R.Hnatiuk 750001 |
| Stemonitis | splendens | H.Lepp 641 |
| Stemonitopsis | typhina | H.Lepp 1016 |
| Trichia | varia | H.Lepp 335 |
| Tubulifera | arachnoidea | P.Rowe s.n. [CBG 9909046] |
![An Australian Government Initiative [logo]](/images/austgovt_canbr_90px.gif)
