Plants on Black Mtn sorted by genus
| Genus | species | Infra-specific epithet | FAMILY | Native to ACT | In Key to  | 
| Acacia | baileyana | MIMOSACEAE | introduced | in BM key | |
| Acacia | buxifolia | ssp. buxifolia | MIMOSACEAE | in BM key | |
| Acacia | dealbata | MIMOSACEAE | in BM key | ||
| Acacia | decurrens | MIMOSACEAE | in BM key | ||
| Acacia | genistifolia | MIMOSACEAE | in BM key | ||
| Acacia | gunnii | MIMOSACEAE | in BM key | ||
| Acacia | implexa | MIMOSACEAE | in BM key | ||
| Acacia | lanigera | var. lanigera | MIMOSACEAE | in BM key | |
| Acacia | mearnsii | MIMOSACEAE | in BM key | ||
| Acacia | parramattensis | MIMOSACEAE | in BM key | ||
| Acacia | penninervis | var. penninervis | MIMOSACEAE | in BM key | |
| Acacia | rubida | MIMOSACEAE | in BM key | ||
| Acaena | novae-zelandiae | ROSACEAE | in BM key | ||
| Acaena | ovina | var. velutina | ROSACEAE | ||
| Acaena | ovina | var. ovina | ROSACEAE | ||
| Acetosella | vulgaris | POLYGONACEAE | introduced | ||
| Acianthus | exsertus | ORCHIDACEAE | |||
| Acrotriche | serrulata | EPACRIDACEAE | in BM key | ||
| Adiantum | aethiopicum | ADIANTACEAE | |||
| Agrostis | avenacea | var. avenacea | POACEAE | ||
| Agrostis | gigantea | POACEAE | introduced | ||
| Aira | caryophyllea | POACEAE | introduced | ||
| Aira | cupaniana | POACEAE | introduced | ||
| Aira | elegantissima | POACEAE | introduced | ||
| Ajuga | australis | LAMIACEAE | |||
| Allocasuarina | verticillata | CASUARINACEAE | in BM key | ||
| Alternanthera | denticulata | AMARANTHACEAE | |||
| Amaranthus | hybridus | AMARANTHACEAE | introduced | ||
| Amphibromus | nervosus | POACEAE | |||
| Amyema | miquelii | LORANTHACEAE | in BM key | ||
| Amyema | pendulum | ssp. pendulum | LORANTHACEAE | in BM key | |
| Anagallis | arvensis | var. caerulea | PRIMULACEAE | introduced | |
| Anagallis | arvensis | var. arvensis | PRIMULACEAE | introduced | |
| Aphanes | arvensis | ROSACEAE | introduced | ||
| Aphanes | australiana | ROSACEAE | |||
| Arctotheca | calendula | ASTERACEAE | introduced | ||
| Aristida | ramosa | var. scaberula | POACEAE | ||
| Aristida | vagans | POACEAE | |||
| Arrhenatherum | elatius | ssp. elatius | POACEAE | introduced | |
| Arrhenatherum | elatius | ssp. bulbosum | POACEAE | introduced | |
| Arthropodium | milleflorum | ANTHERICACEAE | |||
| Asperula | conferta | RUBIACEAE | |||
| Asplenium | flabellifolium | ASPLENIACEAE | |||
| Astroloma | humifusum | var. humifusum | EPACRIDACEAE | in BM key | |
| Astrotricha | ledifolia | ARALIACEAE | in BM key | ||
| Austrostipa | densiflora | POACEAE | |||
| Avena | barbata | POACEAE | introduced | ||
| Avena | fatua | POACEAE | introduced | ||
| Avena | ludoviciana | POACEAE | introduced | ||
| Avena | sterilis | POACEAE | introduced | ||
| Billardiera | scandens | var. scandens | PITTOSPORACEAE | in BM key | |
| Blechnum | minus | BLECHNACEAE | |||
| Bossiaea | buxifolia | FABACEAE | in BM key | ||
| Bossiaea | prostrata | FABACEAE | in BM key | ||
| Bothriochloa | macra | POACEAE | |||
| Brachyloma | daphnoides | var. daphnoides | EPACRIDACEAE | in BM key | |
| Brachyscome | aculeata | ASTERACEAE | |||
| Brachyscome | rigidula | ASTERACEAE | |||
| Brassica | napus | BRASSICACEAE | introduced | ||
| Briza | maxima | POACEAE | introduced | ||
| Briza | minor | POACEAE | introduced | ||
| Bromus | catharticus | POACEAE | introduced | ||
| Bromus | diandrus | POACEAE | introduced | ||
| Bromus | hordeaceus | POACEAE | introduced | ||
| Bromus | inermis | POACEAE | introduced | ||
| Buglossoides | arvensis | BORAGINACEAE | introduced | ||
| Bulbine | bulbosa | ASPHODELACEAE | |||
| Burchardia | umbellata | COLCHICACEAE | |||
| Bursaria | lasiophylla | var. lasiophylla | PITTOSPORACEAE | in BM key | |
| Caesia | calliantha | ANTHERICACEAE | |||
| Caladenia | aff. praecox | ORCHIDACEAE | |||
| Caladenia | aff. tentaculata | ORCHIDACEAE | |||
| Caladenia | caerulea | ssp. caerulea | ORCHIDACEAE | ||
| Caladenia | carnea | var. carnea | ORCHIDACEAE | ||
| Caladenia | congesta | ORCHIDACEAE | |||
| Caladenia | cucullata | ORCHIDACEAE | |||
| Caladenia | filamentosa | var. filamentosa | ORCHIDACEAE | ||
| Caladenia | fuscata | ORCHIDACEAE | |||
| Caladenia | gracilis | ORCHIDACEAE | |||
| Caladenia | mentiens | ORCHIDACEAE | |||
| Caleana | minor | ORCHIDACEAE | |||
| Callitris | endlicheri | CUPRESSACEAE | in BM key | ||
| Calochilus | aff. campestris | ORCHIDACEAE | |||
| Calochilus | aff. gracillimus | ORCHIDACEAE | |||
| Calochilus | aff. herbaceus | ORCHIDACEAE | |||
| Calochilus | paludosus | ORCHIDACEAE | |||
| Calochilus | robertsonii | ORCHIDACEAE | |||
| Capsella | bursa-pastoris | BRASSICACEAE | introduced | ||
| Carduus | pycnocephalus | ASTERACEAE | introduced | ||
| Carduus | tenuiflorus | ASTERACEAE | introduced | ||
| Carex | appressa | CYPERACEAE | |||
| Carex | breviculmis | CYPERACEAE | |||
| Carex | inversa | CYPERACEAE | |||
| Cassinia | aculeata | ASTERACEAE | in BM key | ||
| Cassinia | arcuata | ASTERACEAE | in BM key | ||
| Cassinia | longifolia | ASTERACEAE | in BM key | ||
| Cassinia | quinquefaria | ASTERACEAE | in BM key | ||
| Cassytha | melantha | LAURACEAE | in BM key | ||
| Cassytha | pubescens | LAURACEAE | in BM key | ||
| Celtis | australis | ULMACEAE | introduced | in BM key | |
| Centaurium | erythraea | GENTIANACEAE | introduced | ||
| Centaurium | tenuiflorum | GENTIANACEAE | introduced | ||
| Centipeda | cunninghamii | ASTERACEAE | |||
| Centipeda | minima | var. minima | ASTERACEAE | ||
| Centrolepis | strigosa | ssp. strigosa | CENTROLEPIDACEAE | ||
| Cerastium | balearicum | CARYOPHYLLACEAE | introduced | ||
| Cerastium | glomeratum | CARYOPHYLLACEAE | introduced | ||
| Chamaecytisus | palmensis | FABACEAE | introduced | in BM key | |
| Cheilanthes | austrotenuifolia | SINOPTERIDACEAE | |||
| Chenopodium | multifidum | CHENOPODIACEAE | introduced | ||
| Chenopodium | pumilio | CHENOPODIACEAE | |||
| Chiloglottis | trapeziformis | ORCHIDACEAE | |||
| Chiloglottis | trilabra | ORCHIDACEAE | |||
| Chiloglottis | valida | ORCHIDACEAE | |||
| Chionochloa | pallida | POACEAE | |||
| Chloris | truncata | POACEAE | |||
| Chondrilla | juncea | ASTERACEAE | introduced | ||
| Choretrum | pauciflorum | SANTALACEAE | in BM key | ||
| Chrysocephalum | apiculatum | ASTERACEAE | |||
| Chrysocephalum | semipapposum | ASTERACEAE | |||
| Cicendia | quadrangularis | GENTIANACEAE | introduced | ||
| Cirsium | vulgare | ASTERACEAE | introduced | ||
| Cistus | salvifolius | CISTACEAE | introduced | ||
| Clematis | microphylla | var. leptophylla | RANUNCULACEAE | in BM key | |
| Clematis | microphylla | var. microphylla | RANUNCULACEAE | in BM key | |
| Comesperma | volubile | POLYGALACEAE | in BM key | ||
| Convolvulus | angustissimus | CONVOLVULACEAE | |||
| Conyza | albida | ASTERACEAE | introduced | ||
| Conyza | bonariensis | ASTERACEAE | introduced | ||
| Coronilla | varia | FABACEAE | introduced | ||
| Coronopus | didymus | ssp. didymus | BRASSICACEAE | introduced | |
| Corybas | hispidus | ORCHIDACEAE | |||
| Corybas | incurvus | ORCHIDACEAE | |||
| Cotoneaster | microphyllus | MALACEAE | introduced | in BM key | |
| Cotula | australis | ASTERACEAE | |||
| Craspedia | variabilis | ASTERACEAE | |||
| Crassula | peduncularis | CRASSULACEAE | |||
| Crassula | sieberiana | ssp. sieberiana | CRASSULACEAE | ||
| Crataegus | azarolus | var. aronia | MALACEAE | introduced | in BM key | 
| Crataegus | monogyna | ssp. nordica | MALACEAE | introduced | in BM key | 
| Crataegus | monogyna | ssp. monogyna | MALACEAE | introduced | in BM key | 
| Crepis | capillaris | ASTERACEAE | introduced | ||
| Cryptandra | amara | var. amara | RHAMNACEAE | in BM key | |
| Cryptandra | amara | var. floribunda | RHAMNACEAE | in BM key | |
| Cryptandra | amara | var. longiflora | RHAMNACEAE | in BM key | |
| Cymbonotus | lawsonianus | ASTERACEAE | |||
| Cymbonotus | preissianus | ASTERACEAE | |||
| Cynodon | dactylon | var. dactylon | POACEAE | ||
| Cynoglossum | australe | var. australe | BORAGINACEAE | ||
| Cynoglossum | suaveolens | BORAGINACEAE | |||
| Cyperus | eragrostis | CYPERACEAE | introduced | ||
| Cyperus | sanguinolentus | CYPERACEAE | |||
| Cyperus | tenellus | CYPERACEAE | introduced | ||
| Cyrtostylis | reniformis | var. reniformis | ORCHIDACEAE | ||
| Dactylis | glomerata | POACEAE | introduced | ||
| Danthonia | auriculata | POACEAE | |||
| Danthonia | caespitosa | POACEAE | |||
| Danthonia | carphoides | POACEAE | |||
| Danthonia | duttoniana | POACEAE | |||
| Danthonia | eriantha | POACEAE | |||
| Danthonia | laevis | POACEAE | |||
| Danthonia | monticola | POACEAE | |||
| Danthonia | penicillata | POACEAE | |||
| Danthonia | pilosa | var. pilosa | POACEAE | ||
| Danthonia | racemosa | var. racemosa | POACEAE | ||
| Danthonia | tenuior | POACEAE | |||
| Daucus | glochidiatus | APIACEAE | |||
| Daviesia | acicularis | FABACEAE | in BM key | ||
| Daviesia | mimosoides | var. mimosoides | FABACEAE | in BM key | |
| Daviesia | ulicifolia | FABACEAE | in BM key | ||
| Derwentia | derwentiana | ssp. derwentiana | SCROPHULARIACEAE | ||
| Derwentia | perfoliata | SCROPHULARIACEAE | |||
| Desmodium | gunnii | FABACEAE | |||
| Deyeuxia | quadriseta | POACEAE | |||
| Dianella | revoluta | var. revoluta | PHORMIACEAE | ||
| Dichelachne | micrantha | POACEAE | |||
| Dichelachne | rara | POACEAE | |||
| Dichondra | repens | CONVOLVULACEAE | |||
| Dichopogon | fimbriatus | ANTHERICACEAE | |||
| Digitaria | brownii | POACEAE | |||
| Digitaria | sanguinalis | POACEAE | introduced | ||
| Dillwynia | phylicoides | var. phylicoides | FABACEAE | in BM key | |
| Dillwynia | sericea | var. sericea | FABACEAE | in BM key | |
| Dipodium | roseum | ORCHIDACEAE | |||
| Diuris | chryseopsis | ORCHIDACEAE | |||
| Diuris | semilunulata | ORCHIDACEAE | |||
| Diuris | sulphurea | ORCHIDACEAE | |||
| Dodonaea | viscosa | ssp. spatulata | SAPINDACEAE | in BM key | |
| Drosera | auriculata | DROSERACEAE | |||
| Drosera | peltata | ssp. peltata | DROSERACEAE | ||
| Echinochloa | esculenta | POACEAE | introduced | ||
| Echinopogon | caespitosus | var. caespitosus | POACEAE | ||
| Echinopogon | cheelii | POACEAE | |||
| Echinopogon | ovatus | POACEAE | |||
| Echium | plantagineum | BORAGINACEAE | introduced | ||
| Einadia | nutans | ssp. nutans | CHENOPODIACEAE | ||
| Elatine | gratioloides | ELATINACEAE | |||
| Eleocharis | acuta | CYPERACEAE | |||
| Eleocharis | atricha | CYPERACEAE | |||
| Elymus | scaber | var. scaber | POACEAE | ||
| Enneapogon | nigricans | POACEAE | |||
| Epacris | microphylla | var. microphylla | EPACRIDACEAE | in BM key | |
| Epilobium | billardieranum | ssp. billardieranum | ONAGRACEAE | ||
| Epilobium | billardieranum | ssp. cinereum | ONAGRACEAE | ||
| Eragrostis | brownii | POACEAE | |||
| Eragrostis | cilianensis | POACEAE | introduced | ||
| Eriocaulon | scariosum | ERIOCAULACEAE | |||
| Eriochilus | cucullatus | ORCHIDACEAE | |||
| Erodium | botrys | GERANIACEAE | introduced | ||
| Erodium | cicutarium | GERANIACEAE | introduced | ||
| Erodium | crinitum | GERANIACEAE | |||
| Erophila | verna | ssp. verna | BRASSICACEAE | introduced | |
| Eryngium | ovinum | APIACEAE | |||
| Eschscholzia | californica | PAPAVERACEAE | introduced | ||
| Eucalyptus | blakelyi | MYRTACEAE | in BM key | ||
| Eucalyptus | bridgesiana | MYRTACEAE | in BM key | ||
| Eucalyptus | dives | MYRTACEAE | in BM key | ||
| Eucalyptus | macrorhyncha | ssp. macrorhyncha | MYRTACEAE | in BM key | |
| Eucalyptus | mannifera | ssp. mannifera | MYRTACEAE | in BM key | |
| Eucalyptus | melliodora | MYRTACEAE | in BM key | ||
| Eucalyptus | polyanthemos | ssp. polyanthemos | MYRTACEAE | in BM key | |
| Eucalyptus | rossii | MYRTACEAE | in BM key | ||
| Eucalyptus | rubida | ssp. rubida | MYRTACEAE | in BM key | |
| Euchiton | collinus | ASTERACEAE | |||
| Euchiton | involucratus | ASTERACEAE | |||
| Euchiton | sphaericus | ASTERACEAE | |||
| Euphorbia | drummondii | EUPHORBIACEAE | |||
| Exocarpos | cupressiformis | SANTALACEAE | in BM key | ||
| Exocarpos | strictus | SANTALACEAE | in BM key | ||
| Festuca | elatior | POACEAE | introduced | ||
| Festuca | rubra | ssp. rubra | POACEAE | introduced | |
| Fumaria | muralis | ssp. muralis | FUMARIACEAE | introduced | |
| Galium | aparine | RUBIACEAE | introduced | ||
| Galium | divaricatum | RUBIACEAE | introduced | ||
| Galium | gaudichaudii | RUBIACEAE | |||
| Galium | murale | RUBIACEAE | introduced | ||
| Gamochaeta | americana | ASTERACEAE | introduced | ||
| Gamochaeta | calviceps | ASTERACEAE | introduced | ||
| Gamochaeta | coarctata | ASTERACEAE | introduced | ||
| Gastrodia | sesamoides | ORCHIDACEAE | |||
| Genista | monspessulana | FABACEAE | introduced | in BM key | |
| Genoplesium | aff. rufum | ORCHIDACEAE | |||
| Genoplesium | saggitiferum | ORCHIDACEAE | |||
| Geranium | retrorsum | GERANIACEAE | |||
| Geranium | solanderi | var. solanderi | GERANIACEAE | ||
| Glossodia | major | ORCHIDACEAE | |||
| Glycine | clandestina | var. clandestina | FABACEAE | ||
| Glycine | tabacina | FABACEAE | |||
| Gompholobium | huegelii | FABACEAE | in BM key | ||
| Gonocarpus | tetragynus | HALORAGACEAE | |||
| Goodenia | hederacea | spp. hederacea | GOODENIACEAE | ||
| Goodenia | pinnatifida | GOODENIACEAE | |||
| Grevillea | aff. alpina | PROTEACEAE | in BM key | ||
| Gynatrix | pulchella | MALVACEAE | in BM key | ||
| Hakea | decurrens | ssp. decurrens | PROTEACEAE | in BM key | |
| Hakea | microcarpa | PROTEACEAE | in BM key | ||
| Hakea | sericea | PROTEACEAE | in BM key | ||
| Haloragis | heterophylla | HALORAGACEAE | |||
| Hardenbergia | violacea | FABACEAE | in BM key | ||
| Helianthus | tuberosus | ASTERACEAE | introduced | ||
| Helichrysum | collinum | ASTERACEAE | |||
| Helichrysum | scorpioides | ASTERACEAE | |||
| Helminthotheca | echioides | ASTERACEAE | introduced | ||
| Hibbertia | calycina | DILLENIACEAE | in BM key | ||
| Hibbertia | obtusifolia | DILLENIACEAE | in BM key | ||
| Hirschfeldia | incana | BRASSICACEAE | introduced | ||
| Holcus | lanatus | POACEAE | introduced | ||
| Hordeum | leporinum | POACEAE | introduced | ||
| Hovea | heterophylla | FABACEAE | in BM key | ||
| Hydrocotyle | laxiflora | APIACEAE | |||
| Hypericum | gramineum | CLUSIACEAE | |||
| Hypericum | perforatum | CLUSIACEAE | introduced | ||
| Hypochaeris | glabra | ASTERACEAE | introduced | ||
| Hypochaeris | radicata | ASTERACEAE | introduced | ||
| Hypoxis | hygrometrica | var. hygrometrica | HYPOXIDACEAE | ||
| Indigofera | australis | var. australis | FABACEAE | in BM key | |
| Isoetopsis | graminifolia | ASTERACEAE | |||
| Isolepis | australiensis | CYPERACEAE | |||
| Isolepis | hookeriana | CYPERACEAE | |||
| Isolepis | inundata | CYPERACEAE | |||
| Isolepis | marginata | CYPERACEAE | |||
| Isolepis | platycarpa | CYPERACEAE | |||
| Isolepis | subtilissima | CYPERACEAE | |||
| Isotoma | fluviatilis | ssp. australis | LOBELIACEAE | ||
| Juncus | articulatus | JUNCACEAE | introduced | ||
| Juncus | australis | JUNCACEAE | |||
| Juncus | bufonius | JUNCACEAE | |||
| Juncus | capitatus | JUNCACEAE | introduced | ||
| Juncus | filicaulis | JUNCACEAE | |||
| Juncus | fockei | JUNCACEAE | |||
| Juncus | holoschoenus | JUNCACEAE | |||
| Juncus | homalocaulis | JUNCACEAE | |||
| Juncus | planifolius | JUNCACEAE | |||
| Juncus | subsecundus | JUNCACEAE | |||
| Juncus | vaginatus | JUNCACEAE | |||
| Koeleria | cristata | POACEAE | introduced | ||
| Kunzea | ericoides | MYRTACEAE | in BM key | ||
| Kunzea | parvifolia | MYRTACEAE | in BM key | ||
| Lactuca | saligna | ASTERACEAE | introduced | ||
| Lactuca | serriola | ASTERACEAE | introduced | ||
| Laxmannia | gracilis | ANTHERICACEAE | |||
| Lepidium | africanum | BRASSICACEAE | introduced | ||
| Lepidosperma | laterale | CYPERACEAE | |||
| Leptorhynchos | elongatus | ASTERACEAE | |||
| Leptorhynchos | squamatus | ssp. A | ASTERACEAE | ||
| Leptospermum | multicaule | MYRTACEAE | in BM key | ||
| Leucopogon | attenuatus | EPACRIDACEAE | in BM key | ||
| Leucopogon | pilibundus | EPACRIDACEAE | in BM key | ||
| Leucopogon | virgatus | var. virgatus | EPACRIDACEAE | in BM key | |
| Limosella | australis | SCROPHULARIACEAE | |||
| Linaria | pelisseriana | SCROPHULARIACEAE | introduced | ||
| Linum | marginale | LINACEAE | |||
| Lobelia | gibbosa | var. gibbosa | LOBELIACEAE | ||
| Lolium | perenne | POACEAE | introduced | ||
| Lolium | rigidum | POACEAE | introduced | ||
| Lomandra | filiformis | ssp. coriacea | LOMANDRACEAE | ||
| Lomandra | filiformis | ssp. filiformis | LOMANDRACEAE | ||
| Lomandra | longifolia | ssp. longifolia | LOMANDRACEAE | ||
| Lomandra | multiflora | ssp. multiflora | LOMANDRACEAE | ||
| Lonicera | japonica | CAPRIFOLIACEAE | introduced | in BM key | |
| Luzula | densiflora | JUNCACEAE | |||
| Luzula | flaccida | JUNCACEAE | |||
| Luzula | meridionalis | JUNCACEAE | |||
| Luzula | ovata | JUNCACEAE | |||
| Lycium | ferocissimum | SOLANACEAE | introduced | in BM key | |
| Lyperanthus | suaveolens | ORCHIDACEAE | |||
| Lythrum | hyssopifolia | LYTHRACEAE | |||
| Malus | x-domestica | MALACEAE | introduced | ||
| Malva | neglecta | MALVACEAE | introduced | ||
| Malva | parviflora | MALVACEAE | introduced | ||
| Marrubium | vulgare | LAMIACEAE | introduced | ||
| Medicago | arabica | FABACEAE | introduced | ||
| Medicago | lupulina | FABACEAE | introduced | ||
| Medicago | minima | FABACEAE | introduced | ||
| Medicago | polymorpha | var. vulgaris | FABACEAE | introduced | |
| Medicago | polymorpha | var. polymorpha | FABACEAE | introduced | |
| Melichrus | urceolatus | EPACRIDACEAE | in BM key | ||
| Melilotus | albus | FABACEAE | introduced | ||
| Mentha | diemenica | LAMIACEAE | |||
| Microlaena | stipoides | var. stipoides | POACEAE | ||
| Microseris | lanceolata | ASTERACEAE | |||
| Microtis | aff. parviflora | ORCHIDACEAE | |||
| Microtis | unifolia | ORCHIDACEAE | |||
| Mirbelia | oxylobioides | FABACEAE | |||
| Modiola | caroliniana | MALVACEAE | introduced | ||
| Moenchia | erecta | CARYOPHYLLACEAE | introduced | ||
| Monotoca | scoparia | EPACRIDACEAE | in BM key | ||
| Muellerina | eucalyptoides | LORANTHACEAE | in BM key | ||
| Myosotis | discolor | BORAGINACEAE | introduced | ||
| Myriophyllum | crispatum | HALORAGACEAE | |||
| Oenothera | stricta | ssp. stricta | ONAGRACEAE | introduced | |
| Olearia | microphylla | ASTERACEAE | in BM key | ||
| Olearia | tenuifolia | ASTERACEAE | in BM key | ||
| Omphacomeria | acerba | SANTALACEAE | in BM key | ||
| Opercularia | hispida | RUBIACEAE | |||
| Ophioglossum | coriaceum | OPHIOGLOSSACEAE | |||
| Oreomyrrhis | eriopoda | APIACEAE | |||
| Ozothamnus | conditus | ASTERACEAE | in BM key | ||
| Panicum | effusum | POACEAE | |||
| Papaver | dubium | PAPAVERACEAE | introduced | ||
| Papaver | hybridum | PAPAVERACEAE | introduced | ||
| Papaver | rhoeas | PAPAVERACEAE | introduced | ||
| Parentucellia | latifolia | ssp. latifolia | SCROPHULARIACEAE | introduced | |
| Paronychia | brasiliana | CARYOPHYLLACEAE | introduced | ||
| Paspalum | dilatatum | POACEAE | introduced | ||
| Pellaea | falcata | var. falcata | SINOPTERIDACEAE | ||
| Pellaea | paradoxa | SINOPTERIDACEAE | |||
| Persicaria | hydropiper | POLYGONACEAE | introduced | ||
| Persicaria | prostrata | POLYGONACEAE | |||
| Persoonia | rigida | PROTEACEAE | in BM key | ||
| Petrorhagia | nantueilii | CARYOPHYLLACEAE | introduced | ||
| Petrorhagia | velutina | CARYOPHYLLACEAE | introduced | ||
| Phalaris | aquatica | POACEAE | introduced | ||
| Phalaris | canariensis | POACEAE | introduced | ||
| Phyllanthus | hirtellus | EUPHORBIACEAE | in BM key | ||
| Pimelea | curviflora | var. gracilis | THYMELAEACEAE | in BM key | |
| Pimelea | glauca | THYMELAEACEAE | in BM key | ||
| Pimelea | linifolia | ssp. linifolia | THYMELAEACEAE | in BM key | |
| Pinus | radiata | PINACEAE | introduced | in BM key | |
| Piptatherum | miliaceum | POACEAE | introduced | ||
| Plantago | gaudichaudii | PLANTAGINACEAE | |||
| Plantago | lanceolata | PLANTAGINACEAE | introduced | ||
| Pleurosorus | rutifolius | ASPLENIACEAE | |||
| Poa | annua | POACEAE | introduced | ||
| Poa | bulbosa | POACEAE | introduced | ||
| Poa | labillardieri | var. labillardieri | POACEAE | ||
| Poa | sieberiana | var. sieberiana | POACEAE | ||
| Podolepis | jaceoides | ASTERACEAE | |||
| Polycarpon | tetraphyllum | CARYOPHYLLACEAE | introduced | ||
| Polygonum | aviculare | POLYGONACEAE | introduced | ||
| Pomax | umbellata | RUBIACEAE | in BM key | ||
| Poranthera | microphylla | EUPHORBIACEAE | |||
| Prasophyllum | aff. odoratum | ORCHIDACEAE | |||
| Prasophyllum | brevilabre | ORCHIDACEAE | |||
| Pseudognaphalium | luteo-album | ASTERACEAE | |||
| Psilurus | incurvus | POACEAE | introduced | ||
| Pteridium | esculentum | DENNSTAEDTIACEAE | |||
| Pterostylis | aciculiformis | ORCHIDACEAE | |||
| Pterostylis | aff. longifolia | ORCHIDACEAE | |||
| Pterostylis | aff. parviflora | 'black mtn' | ORCHIDACEAE | ||
| Pterostylis | curta | ORCHIDACEAE | |||
| Pterostylis | mutica | ORCHIDACEAE | |||
| Pterostylis | nutans | var. nutans | ORCHIDACEAE | ||
| Pterostylis | pedunculata | ORCHIDACEAE | |||
| Pterostylis | reflexa | ORCHIDACEAE | |||
| Pterostylis | truncata | ORCHIDACEAE | |||
| Pultenaea | cunninghamii | FABACEAE | in BM key | ||
| Pultenaea | laxiflora | FABACEAE | in BM key | ||
| Pultenaea | procumbens | FABACEAE | in BM key | ||
| Ranunculus | lappaceus | var. lappaceus | RANUNCULACEAE | ||
| Ranunculus | pumilio | var. pumilio | RANUNCULACEAE | ||
| Ranunculus | sessiliflorus | var. sessiliflorus | RANUNCULACEAE | ||
| Rhytidosporum | procumbens | PITTOSPORACEAE | in BM key | ||
| Robinia | pseudoacacia | FABACEAE | introduced | in BM key | |
| Rosa | rubiginosa | ROSACEAE | introduced | in BM key | |
| Rostraria | cristata | POACEAE | introduced | ||
| Rubus | parvifolius | ROSACEAE | in BM key | ||
| Rubus | procerus | ROSACEAE | introduced | in BM key | |
| Rumex | brownii | POLYGONACEAE | |||
| Rumex | conglomeratus | POLYGONACEAE | introduced | ||
| Rumex | crispus | POLYGONACEAE | introduced | ||
| Rumex | dumosus | var. dumosus | POLYGONACEAE | ||
| Sagina | apetala | ssp. apetala | CARYOPHYLLACEAE | introduced | |
| Salix | babylonica | SALICACEAE | introduced | in BM key | |
| Salvia | verbenaca | var. verbenaca | LAMIACEAE | introduced | |
| Schoenus | apogon | CYPERACEAE | |||
| Schoenus | latelaminatus | CYPERACEAE | |||
| Scutellaria | humilis | LAMIACEAE | |||
| Sebaea | ovata | GENTIANACEAE | |||
| Secale | cereale | POACEAE | introduced | ||
| Senecio | bathurstianus | ASTERACEAE | |||
| Senecio | linearifolius | var. latifolius | ASTERACEAE | ||
| Senecio | quadridentatus | ASTERACEAE | |||
| Setaria | italica | POACEAE | introduced | ||
| Sherardia | arvensis | RUBIACEAE | introduced | ||
| Silene | gallica | var. quinquevulnera | CARYOPHYLLACEAE | introduced | |
| Silene | gallica | var. gallica | CARYOPHYLLACEAE | introduced | |
| Silybum | marianum | ASTERACEAE | introduced | ||
| Sisymbrium | officinale | BRASSICACEAE | introduced | ||
| Sisyrinchium | aff. micranthum | ["sp. A"] | IRIDACEAE | introduced | |
| Solanum | linearifolium | SOLANACEAE | in BM key | ||
| Solanum | nigrum | ssp. nigrum | SOLANACEAE | introduced | |
| Solanum | triflorum | SOLANACEAE | introduced | ||
| Solenogyne | dominii | ASTERACEAE | |||
| Soliva | sessilis | ASTERACEAE | introduced | ||
| Sonchus | asper | ASTERACEAE | introduced | ||
| Sonchus | oleraceus | ASTERACEAE | introduced | ||
| Sorbus | domestica | MALACEAE | introduced | ||
| Sorghum | leiocladum | POACEAE | |||
| Spergula | arvensis | CARYOPHYLLACEAE | introduced | ||
| Spergularia | rubra | CARYOPHYLLACEAE | introduced | ||
| Spiranthes | australis | ORCHIDACEAE | |||
| Stackhousia | monogyna | STACKHOUSIACEAE | |||
| Stellaria | media | CARYOPHYLLACEAE | introduced | ||
| Stellaria | multiflora | CARYOPHYLLACEAE | |||
| Stellaria | pungens | CARYOPHYLLACEAE | |||
| Stuartina | hamata | ASTERACEAE | |||
| Stuartina | muelleri | ASTERACEAE | |||
| Stylidium | graminifolium | STYLIDIACEAE | |||
| Stylidium | inundatum | STYLIDIACEAE | |||
| Stypandra | glauca | PHORMIACEAE | |||
| Swainsona | behriana | FABACEAE | |||
| Swainsona | recta | FABACEAE | |||
| Taraxacum | officinale | ASTERACEAE | introduced | ||
| Thelymitra | aff. juncifolia | ORCHIDACEAE | |||
| Thelymitra | aff. simulata | ORCHIDACEAE | |||
| Thelymitra | carnea | var. carnea | ORCHIDACEAE | ||
| Thelymitra | nuda | ORCHIDACEAE | |||
| Thelymitra | pauciflora | ORCHIDACEAE | |||
| Thelymitra | simulata | ORCHIDACEAE | |||
| Themeda | triandra | POACEAE | |||
| Thysanotus | patersonii | ANTHERICACEAE | |||
| Thysanotus | tuberosus | ssp. tuberosus | ANTHERICACEAE | ||
| Tolpis | umbellata | ASTERACEAE | introduced | ||
| Tragopogon | porrifolius | ASTERACEAE | introduced | ||
| Tricoryne | elatior | ANTHERICACEAE | |||
| Trifolium | arvense | var. arvense | FABACEAE | introduced | |
| Trifolium | campestre | FABACEAE | introduced | ||
| Trifolium | dubium | FABACEAE | introduced | ||
| Trifolium | glomeratum | FABACEAE | introduced | ||
| Trifolium | repens | FABACEAE | introduced | ||
| Trifolium | subterraneum | FABACEAE | introduced | ||
| Tripogon | loliiformis | POACEAE | |||
| Triptilodiscus | pygmaeus | ASTERACEAE | |||
| Typha | orientalis | TYPHACEAE | |||
| Ulmus | minor | ULMACEAE | introduced | in BM key | |
| Velleia | paradoxa | GOODENIACEAE | |||
| Vellereophyton | dealbatum | ASTERACEAE | |||
| Verbascum | thapsus | ssp. thapsus | SCROPHULARIACEAE | introduced | |
| Verbascum | virgatum | SCROPHULARIACEAE | introduced | ||
| Veronica | arvensis | SCROPHULARIACEAE | introduced | ||
| Veronica | calycina | SCROPHULARIACEAE | |||
